Terremoti negli ultimi 7 giorni di magnitudine 2.0 o superiore entro 1000 mi
Aggiornato il = Sat, 04-May-2024 14:36:39 PDT

Epicentro a Magnitudine Distanza da epicentro Time Link
off the coast of Oregon 4.3 000958595 mi 1714850198Sat, 04-May-2024 12:16:38 PDT mappa
6 km WNW of Cobb, CA 2.5 000185115 mi 1714847598Sat, 04-May-2024 11:33:18 PDT mappa
6 km ESE of Orange Cove, CA 2.6 000257160 mi 1714845103Sat, 04-May-2024 10:51:43 PDT mappa
7 km WSW of Holtville, CA 2.0 000780485 mi 1714834198Sat, 04-May-2024 07:49:58 PDT mappa
7 km WSW of Holtville, CA 2.0 000780484 mi 1714834126Sat, 04-May-2024 07:48:46 PDT mappa
9 km SW of Corona, CA 2.4 000553343 mi 1714833849Sat, 04-May-2024 07:44:09 PDT mappa
7 km NW of The Geysers, CA 2.9 000184114 mi 1714831410Sat, 04-May-2024 07:03:30 PDT mappa
20 km WSW of Stanley, Idaho 2.3 000956594 mi 1714826004Sat, 04-May-2024 05:33:24 PDT mappa
20 km E of Little Lake, CA 2.3 000414258 mi 1714823509Sat, 04-May-2024 04:51:49 PDT mappa
16 km SW of Thatcher, Utah 3.9 000953592 mi 1714811807Sat, 04-May-2024 01:36:47 PDT mappa
19 km WSW of Stanley, Idaho 2.6 000957594 mi 1714809419Sat, 04-May-2024 00:56:59 PDT mappa
6 km WSW of Clifton, Idaho 2.0 001008626 mi 1714763754Fri, 03-May-2024 12:15:54 PDT mappa
64 km E of Maneadero, B.C., MX 2.2 000839521 mi 1714762908Fri, 03-May-2024 12:01:48 PDT mappa
32 km NW of Stanley, Idaho 2.2 000981610 mi 1714751636Fri, 03-May-2024 08:53:56 PDT mappa
9 km SE of Pinnacles, CA 2.0 00012377 mi 1714741640Fri, 03-May-2024 06:07:20 PDT mappa
28 km SSW of Mammoth Lakes, CA 2.4 000265165 mi 1714732517Fri, 03-May-2024 03:35:17 PDT mappa
23 km ENE of San Lucas, CA 2.2 00015999 mi 1714709750Thu, 02-May-2024 21:15:50 PDT mappa
6 km NNE of Angwin, CA 2.5 00015496 mi 1714709624Thu, 02-May-2024 21:13:44 PDT mappa
211 km WSW of Tofino, Canada 5.0 001392865 mi 1714705408Thu, 02-May-2024 20:03:28 PDT mappa
8 km W of Progreso, B.C., MX 2.1 000779484 mi 1714703663Thu, 02-May-2024 19:34:23 PDT mappa
7 km E of Willits, CA 2.2 000262163 mi 1714694508Thu, 02-May-2024 17:01:48 PDT mappa
8 km WNW of Cobb, CA 2.4 000188117 mi 1714677127Thu, 02-May-2024 12:12:07 PDT mappa
14 km NNW of Joshua Tree, CA 2.1 000612380 mi 1714669860Thu, 02-May-2024 10:11:00 PDT mappa
2 km NNE of Almanor, CA 2.4 000338210 mi 1714645985Thu, 02-May-2024 03:33:05 PDT mappa
4 km NNW of Circleville, Utah 2.2 000861535 mi 1714643052Thu, 02-May-2024 02:44:12 PDT mappa
10 km NW of Idyllwild, CA 2.0 000610379 mi 1714637267Thu, 02-May-2024 01:07:47 PDT mappa
37 km NNW of Santa Rita, Montana 2.3 001508937 mi 1714633520Thu, 02-May-2024 00:05:20 PDT mappa
2 km ENE of Loma Linda, CA 2.1 000561348 mi 1714613347Wed, 01-May-2024 18:29:07 PDT mappa
9 km SW of Corona, CA 2.5 000553344 mi 1714611178Wed, 01-May-2024 17:52:58 PDT mappa
195 km WSW of Pistol River, Oregon 3.8 000644400 mi 1714608539Wed, 01-May-2024 17:08:59 PDT mappa
11 km S of Princeton, Canada 2.2 001349838 mi 1714598559Wed, 01-May-2024 14:22:39 PDT mappa
31 km NNW of Stanley, Idaho 2.0 000994617 mi 1714598221Wed, 01-May-2024 14:17:01 PDT mappa
31 km SSW of Alamo, Nevada 2.1 000596371 mi 1714598032Wed, 01-May-2024 14:13:52 PDT mappa
10 km SW of Corona, CA 4.1 000552343 mi 1714596540Wed, 01-May-2024 13:49:00 PDT mappa
16 km NW of Pinnacles, CA 2.4 00009861 mi 1714592753Wed, 01-May-2024 12:45:53 PDT mappa
19 km ENE of Milford, Utah 2.1 000820509 mi 1714589421Wed, 01-May-2024 11:50:21 PDT mappa
158 km W of Ferndale, California 2.9 000498310 mi 1714567245Wed, 01-May-2024 05:40:45 PDT mappa
4 km ENE of Collierville, CA 2.1 00012779 mi 1714539468Tue, 30-Apr-2024 21:57:48 PDT mappa
16 km NNW of Sutcliffe, Nevada 2.5 000373232 mi 1714536661Tue, 30-Apr-2024 21:11:01 PDT mappa
9 km SW of Corona, CA 2.6 000553343 mi 1714531282Tue, 30-Apr-2024 19:41:22 PDT mappa
35 km SW of Hayfork, CA 2.2 000366227 mi 1714531075Tue, 30-Apr-2024 19:37:55 PDT mappa
9 km SW of Corona, CA 2.8 000552343 mi 1714530398Tue, 30-Apr-2024 19:26:38 PDT mappa
4 km E of Bonanza, Oregon 2.3 000550342 mi 1714524323Tue, 30-Apr-2024 17:45:23 PDT mappa
7 km WNW of Enoch, Utah 2.0 000788490 mi 1714523850Tue, 30-Apr-2024 17:37:30 PDT mappa
11 km SW of Niland, CA 2.4 000739459 mi 1714522935Tue, 30-Apr-2024 17:22:15 PDT mappa
7 km NNW of Lake Pillsbury, CA 2.2 000258160 mi 1714521565Tue, 30-Apr-2024 16:59:25 PDT mappa
10 km SW of Niland, CA 2.0 000739459 mi 1714520492Tue, 30-Apr-2024 16:41:32 PDT mappa
12 km SW of Stanley, Idaho 2.2 000962598 mi 1714515435Tue, 30-Apr-2024 15:17:15 PDT mappa
9 km SW of Corona, CA 2.4 000553343 mi 1714511257Tue, 30-Apr-2024 14:07:37 PDT mappa
90 km W of Petrolia, CA 2.6 000453282 mi 1714487631Tue, 30-Apr-2024 07:33:51 PDT mappa
4 km WNW of Canyondam, CA 2.1 000333207 mi 1714482664Tue, 30-Apr-2024 06:11:04 PDT mappa
4 km ESE of Prattville, CA 2.5 000335208 mi 1714478627Tue, 30-Apr-2024 05:03:47 PDT mappa
2 km SSE of Kettleman City, CA 2.6 000233145 mi 1714476579Tue, 30-Apr-2024 04:29:39 PDT mappa
12 km WNW of Malibu, CA 2.0 000455283 mi 1714472030Tue, 30-Apr-2024 03:13:50 PDT mappa
19 km WNW of Stanley, Idaho 2.2 000969602 mi 1714467368Tue, 30-Apr-2024 01:56:08 PDT mappa
6 km SW of Clifton, Idaho 2.4 001008626 mi 1714454462Mon, 29-Apr-2024 22:21:02 PDT mappa
8 km SE of Redwood Valley, CA 2.1 000237147 mi 1714443729Mon, 29-Apr-2024 19:22:09 PDT mappa
15 km E of Seven Trees, CA 2.1 00003220 mi 1714435800Mon, 29-Apr-2024 17:10:00 PDT mappa
8 km SW of Clifton, Idaho 2.5 001007626 mi 1714434597Mon, 29-Apr-2024 16:49:57 PDT mappa
276 km W of Bandon, Oregon 3.6 000838521 mi 1714433890Mon, 29-Apr-2024 16:38:10 PDT mappa
9 km NNE of Smiths Ferry, Idaho 2.3 000935581 mi 1714432410Mon, 29-Apr-2024 16:13:30 PDT mappa
7 km SW of Clifton, Idaho 2.2 001007626 mi 1714429996Mon, 29-Apr-2024 15:33:16 PDT mappa
7 km SW of Clifton, Idaho 2.8 001008626 mi 1714421690Mon, 29-Apr-2024 13:14:50 PDT mappa
12 km NW of Pinnacles, CA 2.3 00010263 mi 1714421666Mon, 29-Apr-2024 13:14:26 PDT mappa
7 km WSW of Clifton, Idaho 2.3 001008626 mi 1714421557Mon, 29-Apr-2024 13:12:37 PDT mappa
7 km SW of Clifton, Idaho 2.0 001008626 mi 1714420812Mon, 29-Apr-2024 13:00:12 PDT mappa
13 km W of Anza, CA 2.7 000626389 mi 1714398039Mon, 29-Apr-2024 06:40:39 PDT mappa
74 km W of Petrolia, CA 2.1 000441274 mi 1714394017Mon, 29-Apr-2024 05:33:37 PDT mappa
82 km WNW of Petrolia, CA 2.7 000445277 mi 1714392470Mon, 29-Apr-2024 05:07:50 PDT mappa
13 km WSW of Brooktrails, CA 2.1 000272169 mi 1714391396Mon, 29-Apr-2024 04:49:56 PDT mappa
3 km NNE of Prattville, CA 2.1 000337210 mi 1714388872Mon, 29-Apr-2024 04:07:52 PDT mappa
2 km NNE of The Geysers, CA 2.1 000181112 mi 1714351581Sun, 28-Apr-2024 17:46:21 PDT mappa
12 km ESE of Redway, CA 2.4 000343213 mi 1714340446Sun, 28-Apr-2024 14:40:46 PDT mappa
5 km WNW of The Geysers, CA 2.2 000182113 mi 1714340214Sun, 28-Apr-2024 14:36:54 PDT mappa
4 km WSW of East Shore, CA 2.2 000338210 mi 1714330497Sun, 28-Apr-2024 11:54:57 PDT mappa
27 km SSW of Ocotillo Wells, CA 2.1 000715444 mi 1714326057Sun, 28-Apr-2024 10:40:57 PDT mappa
2 km N of The Geysers, CA 2.0 000181112 mi 1714303674Sun, 28-Apr-2024 04:27:54 PDT mappa
25 km ENE of Pinnacles, CA 2.4 00012276 mi 1714294373Sun, 28-Apr-2024 01:52:53 PDT mappa
10 km ENE of Hebgen Lake Estates, Montana 2.2 001241771 mi 1714291216Sun, 28-Apr-2024 01:00:16 PDT mappa
15 km WSW of Ferndale, CA 2.1 000419260 mi 1714289647Sun, 28-Apr-2024 00:34:07 PDT mappa
1 km SSE of Yucaipa, CA 2.1 000577359 mi 1714285234Sat, 27-Apr-2024 23:20:34 PDT mappa
12 km SSW of Searles Valley, CA 2.0 000444276 mi 1714258682Sat, 27-Apr-2024 15:58:02 PDT mappa
6 km S of Big Bear City, CA 2.2 000579360 mi 1714255065Sat, 27-Apr-2024 14:57:45 PDT mappa

83 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Dati e Mappa a cura di Osservatorio Geologico degli Stati Uniti.